specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Upgrade your cleaning tools with the Superior 48" metal handle. This versatile handle is compatible with most mops, brooms, squeegees, and more. Made of durable material, this heavy-duty metal handle is built to last, saving you both time and money in the long run.
Measuring at 2.54 H x 121.92 L x 2.54 W (centimetres), this handle is designed to provide a comfortable grip and easy maneuverability. Weighing only 0.5 pounds, it is lightweight yet sturdy enough to tackle tough cleaning tasks.
Originating from China, this Superior metal handle is a reliable and practical addition to your cleaning arsenal. Say goodbye to flimsy handles that break easily and invest in a product that will withstand the test of time.
Upgrade your cleaning experience with the Superior 48" metal handle – a must-have for any household or professional cleaning service.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Steel | ||||
brand | Superio | ||||
color | Blue | ||||
style | 1-Pack | ||||
product_dimensions | 48"L x 1"W | ||||
exterior_finish | Metal | ||||
handle_type | Pull Handle | ||||
special_feature | Easy to Install, Durable | ||||
included_components | Duty Metal Handle, for Mop, Brush, etc. | ||||
item_weight | 6.4 ounces | ||||
finish_type | Painted | ||||
metal_type | Metal | ||||
handle_material | Metal | ||||
unit_count | 1 Count | ||||
number_of_items | 1 | ||||
manufacturer | Superio | ||||
global_trade_identification_number | 00810541001790 | ||||
upc | 810541001790 | ||||
part_number | 179 | ||||
country_of_origin | China | ||||
item_model_number | Heavy | ||||
size | 48 Inch | ||||
finish | Painted | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Easy to Install, Durable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #302,958 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #102 in Commercial Broom Handles | ||||
date_first_available | May 26, 2014 |
MORE FROM superio mop
MORE FROM recommendation